<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Slow Hunch</title>
	<atom:link href="http://theslowhunch.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theslowhunch.net</link>
	<description>measure, cut, measure, cut...</description>
	<lastBuildDate>Sat, 19 May 2012 06:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on cibi.me by Steven Vance</title>
		<link>http://theslowhunch.net/2012/05/cibi-me/#comment-299</link>
		<dc:creator>Steven Vance</dc:creator>
		<pubDate>Sat, 19 May 2012 06:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://theslowhunch.net/?p=1373#comment-299</guid>
		<description>Ah, a bike routing application that allows the user to adjust the algorithm. While this may not be the most user friendly (just giving options could make it difficult for people who don&#039;t understand what influence the triangle has on their results), it could help people who know a little bit more about their city and believe that the Google Maps bicycling directions suck. 

But I have a question: How do you determine &quot;safest?&quot;</description>
		<content:encoded><![CDATA[<p>Ah, a bike routing application that allows the user to adjust the algorithm. While this may not be the most user friendly (just giving options could make it difficult for people who don&#8217;t understand what influence the triangle has on their results), it could help people who know a little bit more about their city and believe that the Google Maps bicycling directions suck. </p>
<p>But I have a question: How do you determine &#8220;safest?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connected Learning by Nick Grossman</title>
		<link>http://theslowhunch.net/2012/04/connected-learning/#comment-298</link>
		<dc:creator>Nick Grossman</dc:creator>
		<pubDate>Tue, 17 Apr 2012 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://theslowhunch.net/?p=1328#comment-298</guid>
		<description>That is great, thanks!</description>
		<content:encoded><![CDATA[<p>That is great, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connected Learning by Jon Barilone</title>
		<link>http://theslowhunch.net/2012/04/connected-learning/#comment-297</link>
		<dc:creator>Jon Barilone</dc:creator>
		<pubDate>Tue, 17 Apr 2012 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://theslowhunch.net/?p=1328#comment-297</guid>
		<description>Great three-step prediction, Nick! I have a feeling it will be eerily accurate.

As part of the effort to grow awareness of the connected learning model and its principles, the Digital Media &amp; Learning Research Hub has launched http://connectedlearning.tv and a weekly webinar series. If you&#039;d like to participate in any upcoming webinars, just let me know.</description>
		<content:encoded><![CDATA[<p>Great three-step prediction, Nick! I have a feeling it will be eerily accurate.</p>
<p>As part of the effort to grow awareness of the connected learning model and its principles, the Digital Media &amp; Learning Research Hub has launched <a href="http://connectedlearning.tv" rel="nofollow">http://connectedlearning.tv</a> and a weekly webinar series. If you&#8217;d like to participate in any upcoming webinars, just let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connected Learning by Dan McGuire</title>
		<link>http://theslowhunch.net/2012/04/connected-learning/#comment-294</link>
		<dc:creator>Dan McGuire</dc:creator>
		<pubDate>Sat, 14 Apr 2012 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://theslowhunch.net/?p=1328#comment-294</guid>
		<description>This post is a great connector.</description>
		<content:encoded><![CDATA[<p>This post is a great connector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connected Learning by monika hardy</title>
		<link>http://theslowhunch.net/2012/04/connected-learning/#comment-293</link>
		<dc:creator>monika hardy</dc:creator>
		<pubDate>Sat, 14 Apr 2012 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://theslowhunch.net/?p=1328#comment-293</guid>
		<description>great post. thank you.

have you seen 
http://vimeo.com/dmlresearchhub/connectedlearning

love your ... student of cities and net.
community as curriculum.. no?</description>
		<content:encoded><![CDATA[<p>great post. thank you.</p>
<p>have you seen<br />
<a href="http://vimeo.com/dmlresearchhub/connectedlearning" rel="nofollow">http://vimeo.com/dmlresearchhub/connectedlearning</a></p>
<p>love your &#8230; student of cities and net.<br />
community as curriculum.. no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connected Learning by Nick Grossman</title>
		<link>http://theslowhunch.net/2012/04/connected-learning/#comment-292</link>
		<dc:creator>Nick Grossman</dc:creator>
		<pubDate>Fri, 13 Apr 2012 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://theslowhunch.net/?p=1328#comment-292</guid>
		<description>Cool, thanks for the pointer Nathan!</description>
		<content:encoded><![CDATA[<p>Cool, thanks for the pointer Nathan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connected Learning by J. Nathan Matias</title>
		<link>http://theslowhunch.net/2012/04/connected-learning/#comment-291</link>
		<dc:creator>J. Nathan Matias</dc:creator>
		<pubDate>Fri, 13 Apr 2012 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://theslowhunch.net/?p=1328#comment-291</guid>
		<description>Nick, you may wish to take a look at &quot;&lt;a href=&quot;http://www.newcultureoflearning.com/&quot; rel=&quot;nofollow&quot;&gt;A New Culture of Learning&lt;/a&gt;&quot; by Douglas Thomas and John Seely Brown, which brings a lot threads in this area together into one book.</description>
		<content:encoded><![CDATA[<p>Nick, you may wish to take a look at &#8220;<a href="http://www.newcultureoflearning.com/" rel="nofollow">A New Culture of Learning</a>&#8221; by Douglas Thomas and John Seely Brown, which brings a lot threads in this area together into one book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What we mean when we talk about Networks by Connected Learning &#124; The Slow Hunch</title>
		<link>http://theslowhunch.net/2012/03/what-we-mean-when-we-talk-about-networks/#comment-290</link>
		<dc:creator>Connected Learning &#124; The Slow Hunch</dc:creator>
		<pubDate>Fri, 13 Apr 2012 16:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://nickyg.me/?p=1297#comment-290</guid>
		<description>[...] resonates with so much of what I&#8217;ve been thinking about, regarding networks, and how they&#8217;re creating new, connected opportunities across all sectors.  The idea that school is &#8220;only one node among many others&#8221; is the key idea.  This is [...]</description>
		<content:encoded><![CDATA[<p>[...] resonates with so much of what I&#8217;ve been thinking about, regarding networks, and how they&#8217;re creating new, connected opportunities across all sectors.  The idea that school is &#8220;only one node among many others&#8221; is the key idea.  This is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civic Startups (Web 2.0 Expo Slides) by Tung Ly</title>
		<link>http://theslowhunch.net/2011/10/civic-startups-web-2-0-expo-slides/#comment-286</link>
		<dc:creator>Tung Ly</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://wrkng.net/?p=1269#comment-286</guid>
		<description>Great example, Nick. TurboTax has an advantage in that the service was already a business model. Also a serendipitous example, since I was dealing with issues with our sales tax collection site this past week. I like the idea of developing APIs to increase compliance as you have illustrated here by making it easier for citizens to access affordable services provided by third parties.</description>
		<content:encoded><![CDATA[<p>Great example, Nick. TurboTax has an advantage in that the service was already a business model. Also a serendipitous example, since I was dealing with issues with our sales tax collection site this past week. I like the idea of developing APIs to increase compliance as you have illustrated here by making it easier for citizens to access affordable services provided by third parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civic Startups (Web 2.0 Expo Slides) by Nick Grossman</title>
		<link>http://theslowhunch.net/2011/10/civic-startups-web-2-0-expo-slides/#comment-285</link>
		<dc:creator>Nick Grossman</dc:creator>
		<pubDate>Thu, 29 Dec 2011 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://wrkng.net/?p=1269#comment-285</guid>
		<description>In my mind, &quot;build on the platform&quot; basically means &quot;be an app that consumes gov&#039;t data, and/or talks directly to a gov&#039;t API&quot;.  So, that leaves the question of business model pretty open.  TurboTax is a good example of an app that integrates w/ gov APIs -- charging for value-added services.</description>
		<content:encoded><![CDATA[<p>In my mind, &#8220;build on the platform&#8221; basically means &#8220;be an app that consumes gov&#8217;t data, and/or talks directly to a gov&#8217;t API&#8221;.  So, that leaves the question of business model pretty open.  TurboTax is a good example of an app that integrates w/ gov APIs &#8212; charging for value-added services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

